                                             
       17.12.14 15:23:07.001                        .            S                TSP BFB 0,4   
    17.12.14 15:22:36.095                        .            S                TSP BFB 0,4   
       17.12.14 14:44:30.002                        .            S                TSP BFA 0,4   
    17.12.14 14:43:59.100                        .            S                TSP BFA 0,4   
    17.12.14 14:23:01.094                        .            A3               -2 - -2 
    17.12.14 14:22:58.018                        .            A3               -2 - -2 
       17.12.14 14:22:58.001                        .            S                TSP BFB 0,4   
       17.12.14 14:22:41.094                        .            A3               -2 - -2 
    17.12.14 14:22:37.066                        .            A3               -2 - -2 
    17.12.14 14:22:28.004                        .            S                TSP BFB 0,4   
    17.12.14 14:06:32.015                        .            A3               -2 - -2 
    17.12.14 14:06:00.048                        .            A3               -2 - -2 
       17.12.14 14:05:27.051                        .            A3               -2 - -2 
    17.12.14 14:05:25.048                        .            A3               -2 - -2 
    17.12.14 13:56:14.013                        .            A3               -2 - -2 
    17.12.14 13:56:06.053                        .            A3               -2 - -2 
       17.12.14 13:55:54.010                        .            A3               -2 - -2 
    17.12.14 13:55:48.046                        .            A3               -2 - -2 
    17.12.14 13:55:29.022                        .            A3               -2 - -2 
    17.12.14 13:55:27.025                        .            A3               -2 - -2 
       17.12.14 13:55:11.058                        .            A3               -2 - -2 
    17.12.14 13:55:09.045                        .            A3               -2 - -2 
       17.12.14 13:44:21.100                        .            S                TSP BFA 0,4   
    17.12.14 13:43:52.012                        .            S                TSP BFA 0,4   
       17.12.14 13:39:25.048                        .            S                 D25 -3  D25   
       17.12.14 13:39:25.048                        .            S                 D25 -2  D25   
       17.12.14 13:39:25.048                        .            S                 D25 -3  D25   
       17.12.14 13:39:25.048                        .            S                 D25 -3  D25   
       17.12.14 13:39:04.018                        .            S                D400_A_ASU  D400_B_ASU  
    17.12.14 13:39:03.017                        .            S                D400_A_ASU  D400_B_ASU  
    17.12.14 13:16:26.006                        .            A3               -2 - -2 
    17.12.14 13:16:21.047                        .            A3               -2 - -2 
       17.12.14 13:16:08.007                        .            A3               -2 - -2 
    17.12.14 13:15:55.030                        .            A3               -2 - -2 
       17.12.14 12:51:26.062                        .            S                 D25   D25 -2  
       17.12.14 12:51:26.042                        .            S                 D25   D25 -3  
       17.12.14 12:51:25.031                        .            S                D25   
       17.12.14 12:50:36.018                        .            B3                -2--1  
       17.12.14 12:50:36.017                        .            B3                -1--1  
       17.12.14 12:50:36.013                        .            S                 D25   D25   
       17.12.14 12:50:35.095                        .            S                 D25 -2  D25   
    17.12.14 12:50:35.088                        .            S                 D25   D25 -3  
    17.12.14 12:50:35.086                        .            S                 D25   D25 -2  
       17.12.14 12:50:35.085                        .            S                 D25 -1  D25   
       17.12.14 12:44:12.004                        .            S                TSP BFA 0,4   
    17.12.14 12:43:42.011                        .            S                TSP BFA 0,4   
    17.12.14 12:37:05.007                        .            B3                -2--1  
    17.12.14 12:37:05.005                        .            B3                -1--1  
    17.12.14 12:37:04.060                        .            S                 D25 -1  D25   
    17.12.14 12:36:40.059                        .            S                 D25 -3  D25   
    17.12.14 12:36:39.063                        .            S                 D25 -2  D25   
    17.12.14 12:36:39.018                        .            S                 D25   D25   
    17.12.14 12:35:41.074                        .            S                 D25 -3  D25   
    17.12.14 12:35:38.038                        .            S                 D25 -2  D25   
    17.12.14 12:35:38.014                        .            S                 D25 -3  D25   
    17.12.14 12:34:15.038                        .            S                D25   
    17.12.14 12:28:09.036                        .            S                 D25 -2  D25 2  
       17.12.14 12:28:09.036                        .            S                 D25 -3  D25 2  
       17.12.14 12:27:49.004                        .            S                D400_A_ASU  D400_B_ASU  
    17.12.14 12:27:48.003                        .            S                D400_A_ASU  D400_B_ASU  
       17.12.14 12:27:04.011                        .            B2               .  /. .  -3 
       17.12.14 12:22:48.007                        .            S                TSP BFB 0,4   
    17.12.14 12:22:18.009                        .            S                TSP BFB 0,4   
       17.12.14 12:03:19.070                        .            S                D25 1  
       17.12.14 12:03:17.026                        .            S                D25 2  
       17.12.14 12:03:17.013                        .            D2                --3  
       17.12.14 12:03:15.097                        .            S                D25 3  
       17.12.14 12:02:56.037                        .            D3                --1   
       17.12.14 12:02:43.020                        .            S                 D25 -3  D25 3  
       17.12.14 12:02:34.004                        .            B3                TP-T-1  
       17.12.14 12:02:33.065                        .            S                 D25 -1  D25 1  
    17.12.14 12:02:28.054                        .            B3                TP-T-1  
    17.12.14 12:02:28.036                        .            S                 D25 -1  D25 1  
    17.12.14 12:01:43.011                        .            S                 D25 -3  D25 2  
       17.12.14 12:01:43.010                        .            S                 D25 -2  D25 2  
    17.12.14 12:01:27.088                        .            S                D25 1  
    17.12.14 12:01:26.091                        .            S                D25 3  
    17.12.14 12:01:26.082                        .            S                D25 2  
    17.12.14 12:01:13.074                        .            D2                --3  
    17.12.14 12:01:04.084                        .            D3                --1   
       17.12.14 12:00:42.066                        .            S                D25   
       17.12.14 12:00:41.074                        .            S                D25 2  
       17.12.14 12:00:41.004                        .            S                D25   
       17.12.14 12:00:39.099                        .            A3               .  /. .  -2 
    17.12.14 12:00:39.099                        .            A2                -  
    17.12.14 12:00:39.099                        .            A2               -1 -  
    17.12.14 12:00:39.099                        .            A2                -  
    17.12.14 12:00:39.099                        .            A3               -1 - -2 
    17.12.14 12:00:39.099                        .            A3               -2 - -2 
    17.12.14 12:00:39.099                        .            A3               -3 - -2 
    17.12.14 12:00:39.099                        .            A3                - -2 
    17.12.14 12:00:39.099                        .            A3               -2 - -2 
    17.12.14 12:00:39.099                        .            A1               -2 -  
    17.12.14 12:00:39.099                        .            A1               -2 -  
    17.12.14 12:00:39.099                        .            A1               -1 -  
    17.12.14 12:00:39.099                        .            A1                -  
    17.12.14 12:00:39.099                        .            A4               - 
    17.12.14 12:00:39.099                        .            A4               -2 -  
    17.12.14 12:00:39.099                        .            A4               -1 -  
    17.12.14 12:00:39.099                        .            A4               -2 -  
       17.12.14 12:00:38.092                        .            S                SATEC   
       17.12.14 12:00:38.092                        .            S                SATEC 1  
       17.12.14 12:00:38.092                        .            S                SATEC 2  
       17.12.14 12:00:38.092                        .            S                SATEC 3  
       17.12.14 12:00:38.092                        .            S                SATEC 1  
       17.12.14 12:00:38.092                        .            S                SATEC 2  
    17.12.14 12:00:38.000                        .            C2               --2 
       17.12.14 12:00:36.075                        .            S                D25 3  
       17.12.14 12:00:36.044                        .            S                D25 2  
       17.12.14 12:00:35.095                        .            S                D25 3  
       17.12.14 12:00:35.092                        .            S                D25 3  
       17.12.14 12:00:35.026                        .            S                D25 1  
    17.12.14 12:00:32.011                        .            B2               -1--3 
    17.12.14 12:00:32.011                        .            B2               -3--3 
    17.12.14 12:00:32.011                        .            B2               --3 
    17.12.14 12:00:32.011                        .            B2               -2-T-3 
    17.12.14 12:00:32.011                        .            B4               --3 
    17.12.14 12:00:32.011                        .            B4               -2--3 
    17.12.14 12:00:32.011                        .            B4               TP-TCH-3 
    17.12.14 12:00:32.011                        .            A5               -1 - -3 
    17.12.14 12:00:32.011                        .            A5               -2 - -3 
    17.12.14 12:00:32.011                        .            A5               -3 - -3 
    17.12.14 12:00:32.011                        .            A5                - -3 
    17.12.14 12:00:32.011                        .            A5               -2 - -3 
    17.12.14 12:00:32.011                        .            B1               -1--2 
    17.12.14 12:00:32.011                        .            B1               -2--2 
    17.12.14 12:00:32.011                        .            B1               -3--2 
    17.12.14 12:00:32.011                        .            B1               --2 
       17.12.14 12:00:11.061                        .            S                SATEC 2  
       17.12.14 12:00:11.061                        .            S                SATEC 3  
       17.12.14 12:00:11.061                        .            S                SATEC   
       17.12.14 12:00:11.061                        .            S                SATEC 110  
       17.12.14 12:00:11.061                        .            S                SATEC 3  
       17.12.14 12:00:11.061                        .            S                SATEC 1  
       17.12.14 12:00:10.060                        .            S                SATEC 3  
       17.12.14 12:00:10.060                        .            S                SATEC 2  
       17.12.14 12:00:10.060                        .            S                SATEC   
    17.12.14 11:54:09.028                        .            S                D400_B_ETO  
    17.12.14 11:54:09.027                        .            A5                 -3  
    17.12.14 11:54:09.027                        .            A5                 -3  
    17.12.14 11:54:09.027                        .            A5                 -3  
    17.12.14 11:54:09.027                        .            A5                 -3    
    17.12.14 11:54:09.027                                    A5                 -3   .1 
    17.12.14 11:54:09.027                                    A5                 -3   .2 
    17.12.14 11:54:09.027                        .            S                 -2 1  
    17.12.14 11:54:09.027                        .            S                 -2 2  
    17.12.14 11:54:09.027                        .            S                 -2 1  
    17.12.14 11:54:09.027                        .            S                 -2 2  
    17.12.14 11:54:09.027                                    A2                     
    17.12.14 11:54:09.027                                    A2                   "" 
    17.12.14 11:54:09.027                        .            A2                   
    17.12.14 11:54:09.027                        .            A2                    
    17.12.14 11:54:09.027                        .            A2                   
    17.12.14 11:54:09.027                        .            A2                   
    17.12.14 11:54:09.027                        .            A2                   
    17.12.14 11:54:09.027                        .            A2                   .  
    17.12.14 11:54:09.027                        .            A3                 -2  
    17.12.14 11:54:09.027                        .            A3                 -2  
    17.12.14 11:54:09.027                        .            A3                 -2  
    17.12.14 11:54:09.027                        .            A3                 -2  
    17.12.14 11:54:09.027                        .            A3                 -2    
    17.12.14 11:54:09.027                                    A3                 -2   .2 
    17.12.14 11:54:09.027                                    A3                 -2     
    17.12.14 11:54:09.027                        .            A4                   
    17.12.14 11:54:09.027                        .            A4                    
    17.12.14 11:54:09.027                        .            A4                    . 
    17.12.14 11:54:09.027                        .            A1                   
    17.12.14 11:54:09.027                        .            A1                    
    17.12.14 11:54:09.027                        .            A1                    . 
    17.12.14 11:54:09.027                                    E1                -2 1   
    17.12.14 11:54:09.027                                    B1                -2 2   
    17.12.14 11:54:09.027                                    B1                -2   2 
    17.12.14 11:54:09.027                                    B1                -2   1 
    17.12.14 11:54:09.027                                    B1                -2    
    17.12.14 11:54:09.027                        .            B1                -2 .   
    17.12.14 11:54:09.027                                    B1                -2  
    17.12.14 11:54:09.027                                    B1                -2 1 
    17.12.14 11:54:09.027                                    B3                -1 1   
    17.12.14 11:54:09.027                                    B3                -1 2   
    17.12.14 11:54:09.027                                    B3                -1   2 
    17.12.14 11:54:09.027                                    B3                -1   1 
    17.12.14 11:54:09.027                                    B3                -1    
    17.12.14 11:54:09.027                        .            B3                -1 .   
    17.12.14 11:54:09.027                                    B3                -1    
    17.12.14 11:54:09.027                                    B3                -1  
    17.12.14 11:54:09.027                        .            B3                -1 1 
    17.12.14 11:54:09.027                        .            B4                -3 2 .    
    17.12.14 11:54:09.027                        .            B4                -3 2    һ 
    17.12.14 11:54:09.026                        .            B4                -3 1  
    17.12.14 11:54:09.026                                    B4                -3 1 . .    
    17.12.14 11:54:09.026                        .            B4                -3 1 .   
    17.12.14 11:54:09.026                        .            B4                -3 1  
    17.12.14 11:54:09.026                        .            B4                -3 1 1 
    17.12.14 11:54:09.026                        .            B4                -3 2  
    17.12.14 11:54:09.026                        .            B4                -3 2 1 
    17.12.14 11:54:09.026                        .            B4                -3 1 .    
    17.12.14 11:54:09.026                        .            B4                -3 1    һ 
    17.12.14 11:54:09.026                                    B2                -3 2   
    17.12.14 11:54:09.026                                    AFD               1    1 
    17.12.14 11:54:09.026                                    AFD               2    1 
    17.12.14 11:54:09.026                                    B2                -3   2 
    17.12.14 11:54:09.026                                    B2                -3   1 
    17.12.14 11:54:09.026                                    B2                -3    
    17.12.14 11:54:09.026                        .            B2                -3 .   
    17.12.14 11:54:09.026                                    B2                -3    
    17.12.14 11:54:09.026                                    B2                -3  
    17.12.14 11:54:09.026                        .            B2                -3 1 
    17.12.14 11:54:09.026                                    B2                -3   
    17.12.14 11:54:09.026                        .            SHCR              1    .1  
    17.12.14 11:54:09.026                        .            SHCR              1    .2  
    17.12.14 11:54:09.026                                    SHCR              1   1 
    17.12.14 11:54:09.026                                    SHCR              1   2 
    17.12.14 11:54:09.026                        .            SHCR              2    .1  
    17.12.14 11:54:09.026                        .            SHCR              2    .2  
    17.12.14 11:54:09.026                                    SHCR              2   1 
    17.12.14 11:54:09.026                                    SHCR              2   2 
    17.12.14 11:54:09.026                        .            B2                -3 1   
    17.12.14 11:54:09.026                        .            F1                -2 1    . 
    17.12.14 11:54:09.026                        .            F3                -1 2    . 
    17.12.14 11:54:09.026                        .            A1                3...1 ..... 
    17.12.14 11:54:09.026                        .            A1                3...1 ....3 
    17.12.14 11:54:09.026                        .            A3                -2 1 .     
    17.12.14 11:54:09.026                        .            A4                 1 .  .  
    17.12.14 11:54:09.026                        .            F3                -1 1      
    17.12.14 11:54:09.026                        .            F3                -1 1    . 
    17.12.14 11:54:09.026                        .            A1                3...2 ..... 
    17.12.14 11:54:09.026                        .            A1                3...2 ....3 
    17.12.14 11:54:09.026                        .            A3                -2 2 .     
    17.12.14 11:54:09.026                        .            A4                 2 . .   
    17.12.14 11:54:09.026                        .            F3                -1 2      
    17.12.14 11:54:09.026                        .            DBP              -110 2 .  C
    17.12.14 11:54:09.026                                    C3               -110   
    17.12.14 11:54:09.026                        .            C3               -110  
    17.12.14 11:54:09.026                        .            C3               -110  . (2+1  ) 
    17.12.14 11:54:09.026                                    C3               -110 .  1 -110 
    17.12.14 11:54:09.026                                    C3               -110 .  2 -110 
    17.12.14 11:54:09.026                                    C3               -110  
    17.12.14 11:54:09.026                                    A2                   
    17.12.14 11:54:09.026                        .            A2                 . .( ) 
    17.12.14 11:54:09.026                                    A2                 .  1 -110 
    17.12.14 11:54:09.026                                    A2                 .  2 -110 
    17.12.14 11:54:09.026                        .            A2                  
    17.12.14 11:54:09.026                                    A2                  
    17.12.14 11:54:09.026                        .            A4                  /  
    17.12.14 11:54:09.026                        .            A4                   » 
    17.12.14 11:54:09.026                        .            A4                 . . (+  ) 
    17.12.14 11:54:09.026                        .            A4                 . . -110   
    17.12.14 11:54:09.026                                    A5                -3  
    17.12.14 11:54:09.026                        .            A1                  /  
    17.12.14 11:54:09.026                        .            A1                   » 
    17.12.14 11:54:09.026                        .            A1                 .. .(+,) 
    17.12.14 11:54:09.026                        .            A1                 .  . . 
    17.12.14 11:54:09.026                                    A3                -2   
    17.12.14 11:54:09.026                        .            A3                -2   . ( ) 
    17.12.14 11:54:09.026                                    A3                -2 .  1 -110 
    17.12.14 11:54:09.026                                    A3                -2 .  2 -110 
    17.12.14 11:54:09.026                        .            A3                -2  
    17.12.14 11:54:09.026                                    A3                -2  
    17.12.14 11:54:09.026                                    A5                -3   
    17.12.14 11:54:09.026                        .            A5                -3   . ( ) 
    17.12.14 11:54:09.026                                    A5                -3 .  1 -110 
    17.12.14 11:54:09.026                                    A5                -3 .  2 -110 
    17.12.14 11:54:09.026                        .            A5                -3  
    17.12.14 11:54:08.068                        .            F1               2  ..1  B--2  
    17.12.14 11:54:08.068                                    F2               3    
    17.12.14 11:54:08.068                        .            F3               1   - -1  
    17.12.14 11:54:08.068                        .            BFA08             1QF  
    17.12.14 11:54:08.068                                    BFG02            1QF    1 
    17.12.14 11:54:08.068                        .            BFA08             Q1  
    17.12.14 11:54:08.068                        .            BFA08             Q2  
    17.12.14 11:54:08.068                        .            BFA08             Q3  
    17.12.14 11:54:08.068                        .            BFA08             Q4  
    17.12.14 11:54:08.068                        .            BFA08             Q5  
    17.12.14 11:54:08.068                        .            BFA08             Q6  
    17.12.14 11:54:08.068                        .            BFA08             Q7  
    17.12.14 11:54:08.068                        .            BFA08             Q8  
    17.12.14 11:54:08.068                        .            BFA08             Q16  
    17.12.14 11:54:08.068                        .            BFA08             3QF  
    17.12.14 11:54:08.068                        .            BFG06             FG06  
    17.12.14 11:54:08.068                        .            BFA08             Q21  
    17.12.14 11:54:08.068                                    BFJ06            2QF    2 
    17.12.14 11:54:08.067                        .            BFA08             Q10  
    17.12.14 11:54:08.067                        .            BFA08             Q11  
    17.12.14 11:54:08.067                        .            BFA08             Q12  
    17.12.14 11:54:08.067                        .            BFA08             Q13  
    17.12.14 11:54:08.067                        .            BFA08             Q14  
    17.12.14 11:54:08.067                        .            BFA08             Q15  
    17.12.14 11:54:08.067                        .            BFA08             Q9  
    17.12.14 11:54:08.067                        .            BFA08             Q18  
    17.12.14 11:54:08.047                                    BFB08            00BFB -  . 
    17.12.14 11:54:08.047                                    BFB08            00BFB -   
    17.12.14 11:54:08.047                        .            BFB08            00BFB   
    17.12.14 11:54:08.047                        .            BFB08            00BFB   .  PE (  
    17.12.14 11:54:08.047                        .            BFA11             Q26   
    17.12.14 11:54:08.047                        .            BFB04             Q43 
    17.12.14 11:54:08.047                        .            BFB08             21QF1   
    17.12.14 11:54:08.047                        .            BFA08             Q13  
    17.12.14 11:54:08.047                                    BFA04            00BFA -  . 
    17.12.14 11:54:08.047                                    BFA04            00BFA -   
    17.12.14 11:54:08.047                        .            BFA04            00BFA   
    17.12.14 11:54:08.047                        .            BFA04            00BFA   .  PE (  
    17.12.14 11:54:08.047                        .            BFC04            00BFC   
    17.12.14 11:54:08.047                        .            BBB06            00BBB06 .  10LAC50AP001  
    17.12.14 11:54:08.047                        .            BBB06            00BBB06 .  10LAC50AP001  
    17.12.14 11:54:08.047                        .            BBB06            00BBB06 ..  10LAC50AP001  
    17.12.14 11:54:08.047                        .            BBB08            00BBB08   00BHT22  
    17.12.14 11:54:08.047                        .            BBB09            00BBB09 .  00PAC12AP001  
    17.12.14 11:54:08.047                        .            BBB09            00BBB09 .  00PAC12AP001  
    17.12.14 11:54:08.047                        .            BBB10            BBB10  -  . . 
    17.12.14 11:54:08.047                        .            BBA01            BBB11 .  (- ) .
    17.12.14 11:54:08.047                        .            BCA04            BCA04  -  . . 
    17.12.14 11:54:08.047                        .            BFA04             11QF1   
    17.12.14 11:54:08.047                        .            BFA04             11QF2 
    17.12.14 11:54:08.047                        .            BFA04             11QF2   
    17.12.14 11:54:08.047                        .            BFA06             Q6 
    17.12.14 11:54:08.047                        .            BFA06             Q6  .
    17.12.14 11:54:08.047                        .            BFA08             Q14 
    17.12.14 11:54:08.047                        .            BFA08             Q14  .
    17.12.14 11:54:08.047                        .            BFA08             Q9 
    17.12.14 11:54:08.047                        .            BFA08             Q9  .
    17.12.14 11:54:08.047                        .            BFA11             Q19   
    17.12.14 11:54:08.047                        .            BFC08             Q62 
    17.12.14 11:54:08.047                        .            BFC11             Q73 
    17.12.14 11:54:08.047                        .            A1                   
    17.12.14 11:54:08.047                        .            A2                   
    17.12.14 11:54:08.047                        .            A3                  2 
    17.12.14 11:54:08.047                        .            A4                   
    17.12.14 11:54:08.047                        .            A5                -1--3  
    17.12.14 11:54:08.047                        .            A5                -2--3  
    17.12.14 11:54:08.047                        .            A5               -1--3  
    17.12.14 11:54:08.047                        .            A5                -2--3  
    17.12.14 11:54:08.047                        .            A5                -1--3  
    17.12.14 11:54:08.047                        .            A5                -3--3  
    17.12.14 11:54:08.047                        .            A5                --3  
    17.12.14 11:54:08.047                        .            A5               .  /. .  -3 
    17.12.14 11:54:08.047                        .            A5                  3 
    17.12.14 11:54:08.047                        .            B1                -1--2  
    17.12.14 11:54:08.047                        .            B1                -2--2  
    17.12.14 11:54:08.047                        .            B1                -1--2  
    17.12.14 11:54:08.047                        .            B1                -2--2  
    17.12.14 11:54:08.047                        .            B1                TP-T-2  
    17.12.14 11:54:08.047                        .            B1                -3--2  
    17.12.14 11:54:08.047                        .            B1                --2  
    17.12.14 11:54:08.047                        .            B1               .  /. .  -2 
    17.12.14 11:54:08.047                        .            S                 D25 -2  D25 2  
    17.12.14 11:54:08.047                        .            B1                   00BB 
    17.12.14 11:54:08.047                        .            B2                -1--3  
    17.12.14 11:54:08.047                        .            B2                -2--3  
    17.12.14 11:54:08.047                        .            B2                -1--3  
    17.12.14 11:54:08.047                        .            B2                -2--3  
    17.12.14 11:54:08.047                        .            B2                --3  
    17.12.14 11:54:08.047                        .            B2                -3--3 
    17.12.14 11:54:08.047                        .            B2                --3  
    17.12.14 11:54:08.047                        .            B2               .  /. .  -3 
    17.12.14 11:54:08.047                        .            B3                -1--1  
    17.12.14 11:54:08.047                        .            B3                -2--1  
    17.12.14 11:54:08.047                        .            B3                -1--1  
    17.12.14 11:54:08.047                        .            B3                -2--1  
    17.12.14 11:54:08.047                        .            B3                TP-T-1  
    17.12.14 11:54:08.047                        .            B3                -3--1  
    17.12.14 11:54:08.047                        .            B3                --1  
    17.12.14 11:54:08.047                        .            B3               .  /. .  -1 
    17.12.14 11:54:08.047                        .            B4                -1--3  
    17.12.14 11:54:08.047                        .            B4                -2--3  
    17.12.14 11:54:08.047                        .            B4                -1--3  
    17.12.14 11:54:08.047                        .            B4                -2--3  
    17.12.14 11:54:08.047                        .            B4                TP-TCH-3  
    17.12.14 11:54:08.047                        .            B4                -3--3  
    17.12.14 11:54:08.047                        .            B4                --3  
    17.12.14 11:54:08.047                        .            B4               .  /. .  -3 
    17.12.14 11:54:08.047                        .            B4                   00  
    17.12.14 11:54:08.047                        .            BBA01            00BBA01 .  10LAC40AP001  
    17.12.14 11:54:08.047                        .            BBA01            00BBA01 ..  10LAC40AP001  
    17.12.14 11:54:08.047                                    BBA01            BBA01  
    17.12.14 11:54:08.047                        .            BBA02            BBA02 ""    1 
    17.12.14 11:54:08.047                        .            BBA02            BBA02  -  . . 
    17.12.14 11:54:08.047                        .            BBA03            00BBA03   00BHT11  
    17.12.14 11:54:08.047                        .            BBA04            00BBA04 .  10LAC60AP001  
    17.12.14 11:54:08.047                        .            BBA04            00BBA04 .  10LAC60AP001  
    17.12.14 11:54:08.047                        .            BBA04            00BBA04 ..  10LAC60AP001  
    17.12.14 11:54:08.047                        .            BBA06            00BBA06   00BHT21  
    17.12.14 11:54:08.047                        .            BBA01            BBA07 .  (- ) .
    17.12.14 11:54:08.047                        .            BBA07            00BBA07 .  1  
    17.12.14 11:54:08.047                        .            BBA08            00BBA08 .  00PAC11AP001  
    17.12.14 11:54:08.047                        .            BBA01            BBA08 .  (- ) .
    17.12.14 11:54:08.047                        .            BBA08            00BBA08 .  00PAC11AP001  
    17.12.14 11:54:08.047                        .            BBA09            00BBA09 .  00PAC13AP001  
    17.12.14 11:54:08.047                        .            BBA09            00BBA09 .  00PAC13AP001  
    17.12.14 11:54:08.047                        .            BBA01            BBA11 .  (- ) .
    17.12.14 11:54:08.047                        .            BBA11            00BBA11 .  3  
    17.12.14 11:54:08.047                        .            BBA12            00BBA12  .   
    17.12.14 11:54:08.047                        .            BBA12            00BBA12  .   
    17.12.14 11:54:08.047                        .            BBB01            00BBB01  .   
    17.12.14 11:54:08.047                        .            BBB01            00BBB01  .   
    17.12.14 11:54:08.047                        .            BBB03            00BBB03 .  00PAC14AP001  
    17.12.14 11:54:08.047                        .            D3                 -1 
    17.12.14 11:54:08.047                        .            S                SATEC 3  
    17.12.14 11:54:08.047                        .            A1                -  
    17.12.14 11:54:08.047                        .            A1               -1 -  
    17.12.14 11:54:08.047                        .            A1                -1-  
    17.12.14 11:54:08.047                        .            A1               -2 -  
    17.12.14 11:54:08.047                        .            A1                -2-  
    17.12.14 11:54:08.047                        .            A1               -1 -  
    17.12.14 11:54:08.047                        .            A1                -1-  
    17.12.14 11:54:08.047                        .            A1               -2 -  
    17.12.14 11:54:08.047                        .            A1                -2-  
    17.12.14 11:54:08.047                        .            A1               -1 -  
    17.12.14 11:54:08.047                        .            A1                -1-  
    17.12.14 11:54:08.047                        .            A1               -3 -  
    17.12.14 11:54:08.047                        .            A1                -3-  
    17.12.14 11:54:08.047                        .            A1                -  
    17.12.14 11:54:08.047                        .            A1                -  
    17.12.14 11:54:08.047                        .            A1               -2 -  
    17.12.14 11:54:08.047                        .            A1               .  /. .   
    17.12.14 11:54:08.047                        .            A2                -  
    17.12.14 11:54:08.047                        .            A2               -1 -  
    17.12.14 11:54:08.047                        .            A2                -1-  
    17.12.14 11:54:08.047                        .            A2               -2 -  
    17.12.14 11:54:08.047                        .            A2                -2-  
    17.12.14 11:54:08.047                        .            A2               -1 -  
    17.12.14 11:54:08.047                        .            A2                -1-  
    17.12.14 11:54:08.047                        .            A2               -2 -  
    17.12.14 11:54:08.047                        .            A2                -2-  
    17.12.14 11:54:08.047                        .            A2                -  
    17.12.14 11:54:08.047                        .            A2                -  
    17.12.14 11:54:08.047                        .            A2               -3 -  
    17.12.14 11:54:08.047                        .            A2                -3-  
    17.12.14 11:54:08.047                        .            A2                -  
    17.12.14 11:54:08.047                        .            A2                -  
    17.12.14 11:54:08.047                        .            A2               .  /. .   
    17.12.14 11:54:08.047                        .            A3                - -2 
    17.12.14 11:54:08.047                        .            A3               -1 - -2 
    17.12.14 11:54:08.047                        .            A3                -1--2  
    17.12.14 11:54:08.047                        .            A3               -2 - -2 
    17.12.14 11:54:08.047                        .            A3                -2--2  
    17.12.14 11:54:08.047                        .            A3               -1 - -2 
    17.12.14 11:54:08.047                        .            A3                -1--2  
    17.12.14 11:54:08.047                        .            A3               -2 - -2 
    17.12.14 11:54:08.047                        .            A3                -2--2  
    17.12.14 11:54:08.047                        .            A3               -1 - -2 
    17.12.14 11:54:08.047                        .            A3                -1--2  
    17.12.14 11:54:08.047                        .            A3               -3 - -2 
    17.12.14 11:54:08.047                        .            A3                -3--2  
    17.12.14 11:54:08.047                        .            A3                - -2 
    17.12.14 11:54:08.047                        .            A3                --2  
    17.12.14 11:54:08.047                        .            A3               -2 - -2 
    17.12.14 11:54:08.047                        .            A3               .  /. .  -2 
    17.12.14 11:54:08.047                        .            A4               - 
    17.12.14 11:54:08.047                        .            A4               -1 -  
    17.12.14 11:54:08.047                        .            A4                 -1-  
    17.12.14 11:54:08.047                        .            A4               -2 -  
    17.12.14 11:54:08.047                        .            A4                 -2-  
    17.12.14 11:54:08.047                        .            A4               -1 -  
    17.12.14 11:54:08.047                        .            A4                 -1-  
    17.12.14 11:54:08.047                        .            A4               -2 -  
    17.12.14 11:54:08.047                        .            A4                 -2-  
    17.12.14 11:54:08.047                        .            A4               -1 -  
    17.12.14 11:54:08.047                        .            A4                 -1-  
    17.12.14 11:54:08.047                        .            A4               -3 -  
    17.12.14 11:54:08.047                        .            A4                 -3-  
    17.12.14 11:54:08.047                        .            A4                -  
    17.12.14 11:54:08.047                        .            A4                 -  
    17.12.14 11:54:08.047                        .            A4               -2 -  
    17.12.14 11:54:08.047                        .            A4               .  /. .    
    17.12.14 11:54:08.047                        .            A5                - -3 
    17.12.14 11:54:08.047                        .            A5               -1 - -3 
    17.12.14 11:54:08.047                        .            A5               -2 - -3 
    17.12.14 11:54:08.047                        .            A5               -1 - -3 
    17.12.14 11:54:08.047                        .            A5               -2 - -3 
    17.12.14 11:54:08.047                        .            A5               -1 - -3 
    17.12.14 11:54:08.047                        .            A5               -3 - -3 
    17.12.14 11:54:08.047                        .            A5                - -3 
    17.12.14 11:54:08.047                        .            A5               -2 - -3 
    17.12.14 11:54:08.047                        .            B1               --2 
    17.12.14 11:54:08.047                        .            B1               -1--2 
    17.12.14 11:54:08.047                        .            B1               -2--2 
    17.12.14 11:54:08.047                        .            B1               -1--2 
    17.12.14 11:54:08.047                        .            B1               -2--2 
    17.12.14 11:54:08.047                        .            B1               TP-T-2 
    17.12.14 11:54:08.047                        .            B1               -3--2 
    17.12.14 11:54:08.047                        .            B1               --2 
    17.12.14 11:54:08.047                        .            B1               --2 
    17.12.14 11:54:08.047                        .            B2               --3 
    17.12.14 11:54:08.047                        .            B2               -1--3 
    17.12.14 11:54:08.047                        .            B2               -2--3 
    17.12.14 11:54:08.047                        .            B2               -1--3 
    17.12.14 11:54:08.047                        .            B2               -2-T-3 
    17.12.14 11:54:08.047                        .            B2               --3 
    17.12.14 11:54:08.047                        .            B2               -3--3 
    17.12.14 11:54:08.047                        .            B2               --3 
    17.12.14 11:54:08.047                        .            B2               --3 -3 
    17.12.14 11:54:08.047                        .            B3               --1 
    17.12.14 11:54:08.047                        .            B3               -1--1 
    17.12.14 11:54:08.047                        .            B3               -2--1 
    17.12.14 11:54:08.047                        .            B3               -1--1 
